Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
11/03/2024 - 17/03/2024 | 678 13 355 |
180
9*
* * * |
*** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
18/03/2024 - 24/03/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
25/03/2024 - 31/03/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
01/04/2024 - 07/04/2024 | *** ** *** | *** ** *** | 689 39 270 | *** ** *** | *** ** *** |
800
8*
* * * |
*** ** *** |
08/04/2024 - 14/04/2024 | *** ** *** | 160 78 567 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
15/04/2024 - 21/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
22/04/2024 - 28/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 146 13 148 | *** ** *** |
29/04/2024 - 05/05/2024 | 278 78 459 | 155 19 379 | 256 39 900 | 336 29 180 | 235 02 129 | 280 09 450 | *** ** *** |
06/05/2024 - 12/05/2024 | 468 82 129 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
13/05/2024 - 19/05/2024 | *** ** *** | *** ** *** | 167 46 880 | 590 42 589 | 350 84 158 | 149 47 557 | *** ** *** |
20/05/2024 - 26/05/2024 | 590 40 127 | 246 25 690 | 350 86 349 | 249 57 160 | 789 43 139 | 249 57 250 | *** ** *** |
27/05/2024 - 02/06/2024 | 380 19 478 | 170 89 379 | 157 35 230 | 148 32 679 | 269 76 268 | 230 59 568 | *** ** *** |
03/06/2024 - 09/06/2024 | 567 85 267 | 358 63 148 | 680 43 788 | 148 30 280 | 137 15 889 | 557 79 360 | *** ** *** |
10/06/2024 - 16/06/2024 | 349 67 340 | 360 95 690 | 236 15 230 | 278 72 138 | 369 89 135 | 680 48 189 | *** ** *** |
17/06/2024 - 23/06/2024 | 370 01 236 | 668 00 190 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
24/06/2024 - 30/06/2024 | *** ** *** | *** ** *** | 779 31 588 | 337 33 346 | 126 95 113 | 778 23 689 | *** ** *** |
01/07/2024 - 07/07/2024 | 688 25 230 | 358 68 279 | 380 14 112 | 660 28 558 | 350 88 468 | 559 96 268 | *** ** *** |
08/07/2024 - 14/07/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
15/07/2024 - 21/07/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
22/07/2024 - 28/07/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
29/07/2024 - 04/08/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
05/08/2024 - 11/08/2024 | *** ** *** | *** ** *** | *** ** *** | 678 13 346 | 679 21 290 |
677
0*
* * * |
*** ** *** |
12/08/2024 - 18/08/2024 |
279
8*
* * * |
*** ** *** | *** ** *** | *** ** *** |
127
0*
* * * |
*** ** *** | *** ** *** |
19/08/2024 - 25/08/2024 | *** ** *** | 223 77 340 | 125 84 149 | 190 03 148 | *** ** *** | 134 86 790 | *** ** *** |
26/08/2024 - 01/09/2024 | 578 04 356 | 180 91 137 | 579 15 159 | 230 52 679 | 556 68 369 | 248 45 357 | *** ** *** |
02/09/2024 - 08/09/2024 | 129 29 379 | 128 10 668 | 680 48 477 | 477 88 260 | 267 51 579 | *** ** *** | *** ** *** |
09/09/2024 - 15/09/2024 | 169 61 290 | 340 74 130 | 257 49 469 | 459 87 340 | *** ** *** | *** ** *** | *** ** *** |
16/09/2024 - 22/09/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
23/09/2024 - 29/09/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
30/09/2024 - 06/10/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
07/10/2024 - 13/10/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
14/10/2024 - 20/10/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
21/10/2024 - 27/10/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
28/10/2024 - 03/11/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
04/11/2024 - 10/11/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
11/11/2024 - 17/11/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
18/11/2024 - 24/11/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
25/11/2024 - 01/12/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
02/12/2024 - 08/12/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
09/12/2024 - 15/12/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
16/12/2024 - 22/12/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
23/12/2024 - 29/12/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
30/12/2024 - 05/01/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
06/01/2025 - 12/01/2025 | *** ** *** | *** ** *** | *** ** *** | 169 67 359 | 579 19 360 | 490 38 369 | *** ** *** |
13/01/2025 - 19/01/2025 | 480 26 880 | 278 72 156 | 127 08 468 | 235 07 160 | 260 88 189 | 140 56 259 | *** ** *** |
20/01/2025 - 26/01/2025 | 489 16 367 | 137 19 388 |
179
7*
* * * |
*** ** *** | *** ** *** | *** ** *** | *** ** *** |
27/01/2025 - 02/02/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
03/02/2025 - 09/02/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
10/02/2025 - 16/02/2025 | 235 02 246 | 136 08 800 | 366 55 267 | 499 29 180 | 234 98 350 | 158 45 140 | *** ** *** |
17/02/2025 - 23/02/2025 | 116 89 234 | 159 57 160 | 260 82 570 | 238 36 114 | 358 62 110 | 780 52 390 | *** ** *** |
24/02/2025 - 02/03/2025 | 370 05 447 | 358 63 238 | 556 65 230 | 250 79 270 | 388 94 699 | 118 03 238 | *** ** *** |
03/03/2025 - 09/03/2025 | 126 95 456 | 124 70 244 | 330 67 890 | 578 09 379 | 237 26 600 | 369 89 568 | *** ** *** |
10/03/2025 - 15/03/2025 | 467 78 459 | 458 78 477 | 379 93 346 | 349 69 379 | *** ** *** | *** ** *** | *** ** *** |